<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Science Association</title>
	<atom:link href="http://bscia-bsba.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bscia-bsba.org.uk</link>
	<description>Bristol &#38; Bath Branch</description>
	<lastBuildDate>Fri, 18 May 2012 20:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Science Cafe Engineers Enthusiasm</title>
		<link>http://bscia-bsba.org.uk/blog/2012/04/11/science-cafe-engineers-enthusiasm/</link>
		<comments>http://bscia-bsba.org.uk/blog/2012/04/11/science-cafe-engineers-enthusiasm/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:54:17 +0000</pubDate>
		<dc:creator>Laura Walker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science Cafe]]></category>
		<category><![CDATA[Tobacco Factory]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=1203</guid>
		<description><![CDATA[Last month&#8217;s Science Cafe at the Tobacco Factory gave plenty of us a new-found enthusiasm for building stuff out of things! The lovely guys from My Future My Choice ran a cafe-workshop to explain what it is they do in local schools and to give us a chance to get involved. My Future My Choice is an educational charity that connects education to aspiration. They link industry to learning, and explore the relevance of traditional and modern technologies with young people.  They use cardboard jet planes and sail boats to achieve this aim, by asking the young people to build them and think about the design and engineering involved in doing so. Check out their blog to see how they’ve used paper and corrugated cardboard for making aircrafts with school children. And so, after hearing a brief talk, we were tasked with designing any sort of craft from the plethora of bits and pieces they had brought with them. Our only guidance was that the craft should move, once placed into the wind tunnel they&#8217;d generated along the side of the room. Many of us were initially daunted, having little or no experience in the foreign world of engineering, however there were enough engineers in the room [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/iCount_myfuturemychoice.jpg"><img class="alignnone size-full wp-image-1204" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/iCount_myfuturemychoice.jpg" alt="" width="724" height="204" /></a></p>
<p><strong>Last month&#8217;s Science Cafe at the Tobacco Factory gave plenty of us a new-found enthusiasm for building stuff out of things!</strong></p>
<p>The lovely guys from My Future My Choice ran a cafe-workshop to explain what it is they do in local schools and to give us a chance to get involved.</p>
<p><strong>My Future My Choice</strong> is an educational charity that connects education to aspiration. They link industry to learning, and explore the relevance of traditional and modern technologies with young people.  They use cardboard jet planes and sail boats to achieve this aim, by asking the young people to build them and think about the design and engineering involved in doing so.</p>
<p>Check out their <a href="http://www.myfuturemychoice.co.uk/blog/article/2011/11/using-paper-and-corrugated-board-for-aircraft-designs.html" target="_blank">blog</a> to see how they’ve used paper and corrugated cardboard for making aircrafts with school children.</p>
<p><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/smith-p1a-smaller.jpg"><img class="aligncenter size-medium wp-image-1207" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/smith-p1a-smaller-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>And so, after hearing a brief talk, we were tasked with designing any sort of craft from the plethora of bits and pieces they had brought with them. Our only guidance was that the craft should move, once placed into the wind tunnel they&#8217;d generated along the side of the room.</p>
<p>Many of us were initially daunted, having little or no experience in the foreign world of engineering, however there were enough engineers in the room to bolster our confidence, and soon we were taping together card and paper into weird and wonderful shapes (often with little plan or forethought). (Apart from one group, who spent the whole hours or so planning, and didn&#8217;t build a thing. They maintain that it would have been the best craft though!)</p>
<p><span style="color: #ffffff">&#8230;&#8230;</span><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-1.jpg"><img class="alignnone size-medium wp-image-1208" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-1-300x225.jpg" alt="" width="300" height="225" /></a>     <a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-2.jpg"><img class="alignnone size-medium wp-image-1209" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I was part of the predominantly-female group in the corner. (Kind of) True to stereotype, us girls set about greasing chassis with lip gloss and filing wood with nail files. It was epic. All around the room, plans were formulated, or just bashed together with sheer willpower, and a magical group of craft specimens completed the line up for the wind tunnel test at the end of the evening.</p>
<p><span style="color: #ffffff">&#8230;&#8230;&#8230;&#8230;&#8230;..</span> <img class="alignnone size-thumbnail wp-image-1212" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-8-150x150.jpg" alt="" width="150" height="150" />       <img class="alignnone size-thumbnail wp-image-1213" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-71-150x150.jpg" alt="" width="150" height="150" />      <img class="alignnone size-thumbnail wp-image-1214" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/04/photo-61-150x150.jpg" alt="" width="150" height="150" /></p>
<p>An impressive number made nano-progress along the carpet, seemingly unhindered by the laws of physics, and many ideas were generated for the My Future My Choice schools projects.</p>
<p>Then to top off the night, we all stared in amazement at this:</p>
<p><a href="http://youtu.be/HSKyHmjyrkA">Theo Jansen&#8217;s Strandbeests</a></p>
<p>Bristol Science Cafe would like to thank My Future My Choice for such an entertaining and interactive Cafe event!</p>
<p><strong><em>Keep an eye out on <a href="http://bscia-bsba.org.uk/science-cafe/" target="_blank">Bristol Science Cafe&#8217;s webpage</a> for details of this month&#8217;s cafe, which is free to all with a  first-come-first-seated admission policy.</em></strong></p>
<p>Written by Laura Walker</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2012/04/11/science-cafe-engineers-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand On Heart Gets Public Pumped</title>
		<link>http://bscia-bsba.org.uk/blog/2012/03/29/hand-on-heart-gets-public-pumped/</link>
		<comments>http://bscia-bsba.org.uk/blog/2012/03/29/hand-on-heart-gets-public-pumped/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:49:39 +0000</pubDate>
		<dc:creator>Laura Walker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[NSEW]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=1171</guid>
		<description><![CDATA[A collaborative group from the Bristol Heart Institute (BHI) and School of Clinical Sciences exhibited their stall &#8220;Hand on Heart&#8221; in the Galleries and Cabot Circus, Bristol, from Thursday 8th &#8211; Sat 10th March.The event was part of the University of Bristol&#8217;s Discover 2012 festival for National Science and Engineering Week. &#160; The team, led by Laura Walker, taught members of the public about their heart health and encouraged them to pledge something they could do each day to keep their hearts healthy. Researchers also spoke about a British Heart Foundation project, currently running in collaboration with the BHI, to help improve lung function during cardiac surgery. &#160; Over 1200 people of all ages visited the stall, where researchers were on hand to explain their work, answer questions and promote the ground-breaking research happening within the University of Bristol and the BHI. Over the 3 days, 700 frisbees, numerous British Heart Foundation goodies, and teacher&#8217;s resource pack were given out to encourage active lifestyles. For more information about Discover, please visit  http://www.bristol.ac.uk/news/2012/8272.html Written by Laura Walker]]></description>
			<content:encoded><![CDATA[<p><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/03/Stall-3a.jpg"><img class="size-full wp-image-1172 aligncenter" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/03/Stall-3a.jpg" alt="" width="640" height="388" /></a></p>
<p>A collaborative group from the Bristol Heart Institute (BHI) and School of Clinical Sciences exhibited their stall &#8220;<strong>Hand on Heart</strong>&#8221; in the Galleries and Cabot Circus, Bristol, from Thursday 8th &#8211; Sat 10th March.The event was part of the University of Bristol&#8217;s Discover 2012 festival for National Science and Engineering Week.</p>
<p><img class="alignleft size-thumbnail wp-image-1179" style="border-width: 10px;border-color: white;border-style: solid" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/03/Stall-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>The team, led by Laura Walker, taught members of the public about their heart health and encouraged them to pledge something they could do each day to keep their hearts healthy. Researchers also spoke about a British Heart Foundation project, currently running in collaboration with the BHI, to help improve lung function during cardiac surgery.</p>
<div>
<p>&nbsp;</p>
<div><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/03/Cabot-Saturday-Hands-eg.jpg"><img class="alignright size-medium wp-image-1173" style="border-width: 10px;border-color: white;border-style: solid" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/03/Cabot-Saturday-Hands-eg-300x225.jpg" alt="" width="300" height="225" /></a></div>
<div></div>
<div></div>
<div></div>
<div>Over 1200 people of all ages visited the stall, where researchers were on hand to explain their work, answer questions and promote the ground-breaking research happening within the University of Bristol and the BHI. Over the 3 days, 700 frisbees, numerous British Heart Foundation goodies, and teacher&#8217;s resource pack were given out to encourage active lifestyles. For more information about Discover, please visit  <a href="http://www.bristol.ac.uk/news/2012/8272.html" target="_blank">http://www.bristol.ac.uk/news/2012/8272.html</a></div>
<div></div>
<div>Written by Laura Walker</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2012/03/29/hand-on-heart-gets-public-pumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Public Engagement Grant from the IoP</title>
		<link>http://bscia-bsba.org.uk/blog/2012/02/08/2012-public-engagement-grant-from-the-iop/</link>
		<comments>http://bscia-bsba.org.uk/blog/2012/02/08/2012-public-engagement-grant-from-the-iop/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:46:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=1117</guid>
		<description><![CDATA[The Institute of Physics aims to provide positive and compelling experiences of physics to public audiences through engaging and entertaining activities and events. The Institute’s public engagement grant scheme is designed to give financial support of up to £1000 to individuals and organisations running physics-based events and activities during 2012. Practical support in terms of help, advice and selected resources is available from the physics in society team, please email physics.society@iop.org. The physics in society team can also talk to you about potential ideas before you start applying for a grant through this scheme. The 2012 grant scheme has two rounds and Round 2 will close at 12 noon on Monday 30 April 2012. All projects funded through the 2012 grant scheme must be completed by 31 December 2012. More information about the grant scheme, including application forms, guidelines and summaries of past projects, is available online at http://www.iop.org/about/grants/outreach/page_38843.html.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iop.org/"><img class="alignright" title="Institute of Physics" src="http://www.iop.org/IOP_Home/resources/i/IOP-Institute-of-Physics.gif" alt="" width="317" height="35" /></a>The Institute of Physics aims to provide positive and compelling experiences of physics to public audiences through engaging and entertaining activities and events. The Institute’s public engagement grant scheme is designed to give financial support of up to £1000 to individuals and organisations running physics-based events and activities during 2012.</p>
<p>Practical support in terms of help, advice and selected resources is available from the physics in society team, please email <a href="physics.society@iop.org">physics.society@iop.org</a>.</p>
<p>The physics in society team can also talk to you about potential ideas before you start applying for a grant through this scheme. The 2012 grant scheme has two rounds and Round 2 will close at 12 noon on Monday 30<br />
April 2012. All projects funded through the 2012 grant scheme must be completed by 31<br />
December 2012.</p>
<p>More information about the grant scheme, including application forms, guidelines and summaries of past projects, is available online at <a href="http://www.iop.org/about/grants/outreach/page_38843.html">http://www.iop.org/about/grants/outreach/page_38843.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2012/02/08/2012-public-engagement-grant-from-the-iop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Programme available for download</title>
		<link>http://bscia-bsba.org.uk/blog/2012/02/02/spring-2012-programme-available-for-download/</link>
		<comments>http://bscia-bsba.org.uk/blog/2012/02/02/spring-2012-programme-available-for-download/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:37:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=1033</guid>
		<description><![CDATA[While we post events here and in our newsletter (please subscribe via our sidebar widget), we also produce a printed programme that you can download, print out and share around your community. Please down load our latest programme by clicking here (pdf, 235kB).]]></description>
			<content:encoded><![CDATA[<p><a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/02/BSciA_Bristol__Bath_Branch_Programme_2012.pdf"><img class="alignright size-full wp-image-1035" title="Spring-2012-web" src="http://bscia-bsba.org.uk/wp-content/uploads/2012/02/Spring-2012-web.png" alt="" width="140" height="321" /></a>While we post events here and in our newsletter (please subscribe via our sidebar widget), we also produce a printed programme that you can download, print out and share around your community.</p>
<p>Please down load our latest programme by clicking <a href="http://bscia-bsba.org.uk/wp-content/uploads/2012/02/BSciA_Bristol__Bath_Branch_Programme_2012.pdf">here</a> (pdf, 235kB).</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2012/02/02/spring-2012-programme-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Junior Science Café at Clifton High School was a real success</title>
		<link>http://bscia-bsba.org.uk/blog/2011/12/16/first-junior-science-cafe-at-clifton-high-school-was-a-real-success/</link>
		<comments>http://bscia-bsba.org.uk/blog/2011/12/16/first-junior-science-cafe-at-clifton-high-school-was-a-real-success/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:18:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[haemopoietic]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[Science Cafe]]></category>
		<category><![CDATA[stem cell]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=881</guid>
		<description><![CDATA[&#60;&#60;Guest article written by Clifton High School student Susan Powell&#62;&#62; On Thursday 8th of December, Clifton High was honoured to have Dr Ruth Morse from the University of West of England come in and talk to us about haemopoietic stem cell research. She explained what it entails, the ethical issues it raises, applications and implications on the donor’s and patient’s lives. Dr Morse really got the students thinking about where their views lie and the opinions of others.  Her use of props such as pictures and tasty treats made the whole experience more interactive than the normal run of the mill lecture. The statistics and knowledge she shared were fascinating and thought provoking. During the talk we took a break and served hot chocolate with cream and marshmallows and this pause allowed the pupils to reflect, discuss and even debate the topic whilst coming up with questions to ask Dr Morse. Not only are stem cells advancing and in the current news but to many of the students it was relevant to their studies and provided a great source of background knowledge and further insight. This first meeting of the science café was a huge success with pupils ranging from [...]]]></description>
			<content:encoded><![CDATA[<p><em>&lt;&lt;Guest article written by Clifton High School student Susan Powell&gt;&gt;</em></p>
<p><a href="http://www.cliftonhigh.bristol.sch.uk/"><img class="alignright size-full wp-image-882" title="cliftonlogo" src="http://bscia-bsba.org.uk/wp-content/uploads/2011/12/cliftonlogo.png" alt="" width="168" height="57" /></a>On Thursday 8<sup>th</sup> of December, Clifton High was honoured to have Dr Ruth Morse from the <a href="http://uwe.ac.uk/">University of West of England</a> come in and talk to us about <strong>haemopoietic stem cell research.</strong> She explained what it entails, the ethical issues it raises, applications and implications on the donor’s and patient’s lives. Dr Morse really got the students thinking about where their views lie and the opinions of others.  Her use of props such as pictures and tasty treats made the whole experience more interactive than the normal run of the mill lecture. The statistics and knowledge she shared were fascinating and thought provoking. During the talk we took a break and served hot chocolate with cream and marshmallows and this pause allowed the pupils to reflect, discuss and even debate the topic whilst coming up with questions to ask Dr Morse.</p>
<div class="wp-caption alignright" style="width: 371px"><a href="http://stemcells.nih.gov/info/scireport/chapter5.asp"><img class=" " title="haemopoietic stem cell" src="http://stemcells.nih.gov/StaticResources/info/scireport/images/figure51.jpg" alt="" width="361" height="222" /></a><p class="wp-caption-text">© 2001 Terese Winslow, Lydia Kibiuk</p></div>
<p>Not only are stem cells advancing and in the current news but to many of the students it was relevant to their studies and provided a great source of background knowledge and further insight. This first meeting of the science café was a huge success with pupils ranging from years 10 to 13 attending.  Parents of students also attended and the feedbacks we’ve had was that it was</p>
<p><em> “ Extremely interesting”</em></p>
<p><em>“ Gave the deserved credit on the study and research of stem cells which is so often slated by media” </em></p>
<p><em>“ Has sparked a new interest”</em></p>
<p>Dr Ruth Morse was a fantastic guest speaker and with the success of the first Science café meeting, Clifton High is hoping to hold one once every half term with the possibility of more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2011/12/16/first-junior-science-cafe-at-clifton-high-school-was-a-real-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to contribute to online training materials in Public Engagement</title>
		<link>http://bscia-bsba.org.uk/blog/2011/11/25/contribute-to-materials-in-public-engagement/</link>
		<comments>http://bscia-bsba.org.uk/blog/2011/11/25/contribute-to-materials-in-public-engagement/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:52:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[NCCPE]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=845</guid>
		<description><![CDATA[The National Coordinating Centre for Public Engagement have partnered HE STEM to develop online training materials for researchers who want to engage with the public. The online training materials are targeted at people who are relatively new to public engagement and will provide an introduction to some of the key skills and knowledge that are essential to doing effective public engagement. They&#8217;re looking for undergraduates, masters students, PhDs, academics and experts from range of disciplines talking about their public engagement work. The focus of the videos will be key skills for public engagement, and encouraging contributors to reflect on those skills, what works, what have they learnt, what mistakes have their made. If you are interested we would like to invite you to take part in short video interviews on Thursday the 8th December. Filming location will be confirmed shortly, but it is likely to be a central location in Bristol. The videos will be shot by Picnic Films who specialise in making fun, simple and spontaneous videos that value the contributors, and get the best from their knowledge and experience. You can see some examples of their work here: http://www.picnicfilms.co.uk/?page_id=27 Please email  melanie.windridge05@imperial.ac.uk  with your availability on the 8th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicengagement.ac.uk/"><img class="alignright size-full wp-image-831" title="paulmartin" src="http://www.publicengagement.ac.uk/sites/default/themes/nccpe/images/logo.gif" alt="NCCPE" /></a>The National Coordinating Centre for Public Engagement have partnered HE STEM to develop online training materials for researchers who want to engage with the public. The online training materials are targeted at people who are relatively new to public engagement and will provide an introduction to some of the key skills and knowledge that are essential to doing effective public engagement.</p>
<p>They&#8217;re looking for undergraduates, masters students, PhDs, academics and experts from range of disciplines talking about their public engagement work. The focus of the videos will be key skills for public engagement, and encouraging contributors to reflect on those skills, what works, what have they learnt, what mistakes have their made.</p>
<p>If you are interested we would like to invite you to take part in short video interviews on <strong>Thursday the 8th December</strong>.</p>
<p>Filming location will be confirmed shortly, but it is likely to be a central location in Bristol. The videos will be shot by <a href="http://www.picnicfilms.co.uk/">Picnic Films</a> who specialise in making fun, simple and spontaneous videos that value the contributors, and get the best from their knowledge and experience. You can see some examples of their work here: <a href="http://www.picnicfilms.co.uk/?page_id=27">http://www.picnicfilms.co.uk/?page_id=27</a></p>
<p>Please email  <a href="mailto:melanie.windridge05@imperial.ac.uk" target="_blank">melanie.windridge05@imperial.ac.uk</a>  with your availability on the 8th December if you are interested in taking part.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2011/11/25/contribute-to-materials-in-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankenstein Fuels &#8211; notes &amp; links</title>
		<link>http://bscia-bsba.org.uk/blog/2011/11/02/frankenstein-fuels-notes-links/</link>
		<comments>http://bscia-bsba.org.uk/blog/2011/11/02/frankenstein-fuels-notes-links/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:24:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science Cafe]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[lovelock]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=795</guid>
		<description><![CDATA[Stuart Shales was our guest for a great Science Cafe last month at the Tobacco Factory.  During the evening there was a steady flow of information from Stuart and lots of people asked about the sources. Below is the slide deck that was the basis for Stuart&#8217;s talk. He also made reference to the UK Energy Flow Chart 2010 (embedded right). Full details can be found via the main DECC site www.decc.gov.uk. Stuart also recommends people that are interested in the topic read ‘The Revenge of Gaia’ by James Lovelock (Amazon link). Biofuels Science Cafe main presentation 2008 View more presentations from BSciA]]></description>
			<content:encoded><![CDATA[<p>Stuart Shales was our guest for a great Science Cafe last month at the Tobacco Factory.  During the evening there was a steady flow of information from Stuart and lots of people asked about the sources. Below is the slide deck that was the basis for Stuart&#8217;s talk.</p>
<p><a href="http://bscia-bsba.org.uk/wp-content/uploads/2011/11/2276-energy-flow-chart-2010.pdf"><img class="alignright size-full wp-image-798" title="EnergyFlowChart-web" src="http://bscia-bsba.org.uk/wp-content/uploads/2011/11/EnergyFlowChart-web.png" alt="" width="291" height="200" /></a>He also made reference to the UK Energy Flow Chart 2010 (embedded right). Full details can be found via the main DECC site <a href="http://www.decc.gov.uk/" target="_blank">www.decc.gov.uk</a>.</p>
<p>Stuart also recommends people that are interested in the topic read ‘The Revenge of Gaia’ by James Lovelock (Amazon <a href="http://www.amazon.co.uk/Revenge-Gaia-Earth-Fighting-Humanity/dp/0713999144">link</a>).</p>
<div id="__ss_10061684" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Biofuels Science Cafe main presentation 2008" href="http://www.slideshare.net/BSciA/biofuels-science-cafe-main-presentation-2008" target="_blank">Biofuels Science Cafe main presentation 2008</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10061684" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/BSciA" target="_blank">BSciA</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2011/11/02/frankenstein-fuels-notes-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankenstein Fuels</title>
		<link>http://bscia-bsba.org.uk/blog/2011/10/15/frankenstein-fuels/</link>
		<comments>http://bscia-bsba.org.uk/blog/2011/10/15/frankenstein-fuels/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:05:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science Cafe]]></category>
		<category><![CDATA[Tobacco Factory]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[post-oil]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=510</guid>
		<description><![CDATA[Exploring bio-fuels, hydrogen, and electricity as power sources for a post-oil future. Dr Stuart Shales (Senior Lecturer, University of the West of England) gave one of our most well attended Cafe&#8217;s a couple of years ago, this is a great opportunity to hear him update us on developments and to discuss future directions with a leading researcher. For full details please click here.]]></description>
			<content:encoded><![CDATA[<p><a title="Self service by Jano De Cesare, on Flickr" href="http://www.flickr.com/photos/janodecesare/2941028869/"><img class="alignright" src="http://farm4.static.flickr.com/3136/2941028869_b1f42a574c_m.jpg" alt="Self service" width="159" height="240" /></a>Exploring bio-fuels, hydrogen, and electricity as power sources for a post-oil future.<br />
Dr Stuart Shales (Senior Lecturer, University of the West of England) gave one of our most well attended Cafe&#8217;s a couple of years ago, this is a great opportunity to hear him update us on developments and to discuss future directions with a leading researcher.</p>
<p>For full details please click <a href="http://bscia-bsba.org.uk/event/frankenstein-fuels/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscia-bsba.org.uk/blog/2011/10/15/frankenstein-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate 2011 – Nature, People and Economics</title>
		<link>http://bscia-bsba.org.uk/blog/2011/10/05/communicate-2011-%e2%80%93-nature-people-and-economics/</link>
		<comments>http://bscia-bsba.org.uk/blog/2011/10/05/communicate-2011-%e2%80%93-nature-people-and-economics/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:09:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bscia-bsba.org.uk/?p=537</guid>
		<description><![CDATA[Communicate is the annual conference for environmental communicators – bringing together a mix of NGO’s, media professionals, business/CSR, academics and policy makers. Get informed and get involved with the crucial current and upcoming debates in the sector, and get direct feedback on your own communication campaigns. Organisations across the field contribute to the content &#8211; and Communicate stays ahead of the curve. The final programme for Communicate 2011 is now confirmed, including: Opening keynote from Dr Rita Gardner, Director of the Royal Geographical Society Reconnecting Nature and Economics – panel debate by experts from Good Energy, Coca-Cola, RSPB and the University of Edinburgh; and a video address from TEEB study leader Pavan Sukhdev. The Changing Policy Landscape – an overview of the new Natural Environment White Paper from Martin Brasher, Head of Wildlife, Habitats and Biodiversity, Defra. Special Guest Robin Ince, star of BBC R4’s “The Infinite Monkey Cage” on using comedy to make a difference. The Elephant in the Room – communicating the most difficult environmental issues, led by Aubrey Manning and Mark Lynas. The Psychology of Persuasion – with experts from policy, academia and the third sector presenting the latest insights on effecting behaviour change. A chance to influence the future third sector and policy co-operation of the Living with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bnhc.org.uk/home/communicate.html"><img class="alignright size-full" title="Communicate 2011" src="http://www.bnhc.org.uk/assets/images/communicate/Communicate%202011%20logo%20-%20small.jpg" alt="" width="200" /></a>Communicate is the annual conference for environmental communicators – bringing together a mix of NGO’s, media professionals, business/CSR, academics and policy makers. Get informed and get involved with the crucial current and upcoming debates in the sector, and get direct feedback on your own communication campaigns. Organisations across the field contribute to the content &#8211; and Communicate stays ahead of the curve.</p>
<p>The final programme for Communicate 2011 is now confirmed, including:</p>
<ul>
<li>Opening keynote from <strong>Dr Rita Gardner, Director of the Royal Geographical Society</strong></li>
<li><em>Reconnecting Nature and Economics</em> – panel debate by experts from Good Energy, Coca-Cola, RSPB and the University of Edinburgh; and a video address from TEEB study leader <strong>Pavan Sukhdev</strong>.</li>
